Size Guides
Finding the perfect fit is essential. Use the following size guides for necklaces, bracelets, and rings to ensure you choose the right size.
Necklace Size Guide

| Necklace Length | Fit & Style |
|---|---|
| 14 inches | Choker – Fits tightly around the neck |
| 16 inches | Close to the collarbone (standard short length) |
| 18 inches | Sits just below the collarbone (popular for pendants) |
| 20 inches | Falls slightly lower on the chest |
| 24 inches | Mid-chest length, ideal for layering |
| 30+ inches | Long statement necklace, hangs below the chest |
💡 Tip: Measure your favorite necklace or use a string to determine the best fit.
Bracelet Size Guide

| Wrist Size (inches) | Bracelet Size |
|---|---|
| 5.5 - 6 inches | Extra Small (XS) |
| 6 - 6.5 inches | Small (S) |
| 6.5 - 7 inches | Medium (M) (Standard women's size) |
| 7 - 7.5 inches | Large (L) (Standard men's size) |
| 7.5 - 8 inches | Extra Large (XL) |
| 8+ inches | Adjustable/Flexible Fit |
💡 Tip: Wrap a flexible tape measure around your wrist snugly, then add 0.5 to 1 inch for a comfortable fit.
Ring Size Guide

| Inner Diameter (mm) | US Ring Size | India Ring Size |
|---|---|---|
| 14.1 mm | 3 | 4 |
| 14.9 mm | 4 | 6 |
| 15.7 mm | 5 | 8 |
| 16.5 mm | 6 | 11 |
| 17.3 mm | 7 | 13 |
| 18.1 mm | 8 | 16 |
| 19.0 mm | 9 | 18 |
| 19.8 mm | 10 | 21 |
| 20.6 mm | 11 | 23 |
💡 Tip: Use a ring you already own and measure its diameter, or wrap a strip of paper around your finger and compare it with the chart.